Washington – Airports Council International – North America (ACI-NA), the trade association representing commercial service airports in the United States and Canada, today released its 2024 North American Airport Traffic Summary, presenting passenger, cargo, and aircraft operations data from 283 North American airports.
“2024 was a milestone year for North America’s airport industry as we collectively surpassed pre-pandemic passenger volumes for the first time since 2019,” said ACI-NA President and CEO Kevin M. Burke. “This achievement underscores the resilience, adaptability, and determination of all North American airports. But with demand continuing to rise, we must work together to address the challenges ahead. Sustained investment in airport infrastructure along with continued support for the long-overdue modernization of our air traffic control system, is critical to keeping our aviation system safe, efficient, and prepared for the future. The strides we have seen in 2024 reflect our industry’s deep commitment to advancing air travel, and we will continue meeting challenges and creating opportunities, not only in 2025, but for years to come.”
Key Findings
- In 2024, passenger traffic continued its upward growth with a 4.5% increase from 2023. International passenger traffic grew by 8.7%, while domestic travel saw a 3.8% increase over the previous year. Four U.S. airports ranked among the world’s top 10 busiest in terms of total passenger volume.
- Hartsfield-Jackson Atlanta International Airport retained its title as the busiest airport both domestically and globally, with 108.1 million total passengers, representing an increase of 3.3% from 2023.
- Toronto Pearson International Airport also retained its position as Canada’s busiest airport with 46.6 million passengers, an increase of 4.1% from the previous year.
- Memphis International Airport was once again North America’s busiest cargo airport in 2024, handling 3.8 million metric tons, a decrease of 3.3% from 2023.
- Additionally, seven of the top 10 global airports for aircraft movements were in the United States.
Passenger Traffic
Total passenger traffic continued to grow in 2024 with a 4.5% increase over 2023 levels. Domestic and international passenger traffic rose by 3.8% and 8.7% respectively, compared to the 2023 levels.
Rank | Airport Name | Airport Code | Total Passengers | % Change 2024 – 2023 |
1 | Hartsfield-Jackson Atlanta International Airport | ATL | 108,067,766 | 3.3% |
2 | Dallas Fort Worth International Airport | DFW | 87,817,864 | 7.4% |
3 | Denver International Airport | DEN | 82,358,744 | 5.8% |
4 | Chicago O’Hare International Airport | ORD | 80,043,050 | 8.3% |
5 | Los Angeles International Airport | LAX | 76,588,028 | 2.0% |
6 | John F. Kennedy International Airport | JFK | 63,265,984 | 1.9% |
7 | Charlotte Douglas International Airport | CLT | 58,811,725 | 10.0% |
8 | Harry Reid International Airport | LAS | 58,482,005 | 1.4% |
9 | Orlando International Airport | MCO | 57,211,628 | -0.9% |
10 | Miami International Airport | MIA | 55,926,566 | 6.9% |
Cargo Volume
Following a decline in air cargo traffic in 2022 and 2023, air cargo traffic increased in 2024 by 2.8%, due to an increase in international air freight volume of 9.2%. However, despite this increase, domestic air freight fell by 2.1% when compared to 2023 levels.
Rank | Airport Name | Airport Code | Total Cargo (Metric Tons) | % Change 2024 – 2023 |
1 | Memphis International Airport | MEM | 3,754,236 | -3.3% |
2 | Ted Stevens Anchorage International Airport | ANC | 3,699,284 | 9.4% |
3 | Louisville International Airport | SDF | 3,152,969 | 15.6% |
4 | Miami International Airport | MIA | 2,753,450 | 9.0% |
5 | Los Angeles International Airport | LAX | 2,174,455 | 2.0% |
6 | Chicago O’Hare International Airport | ORD | 2,074,006 | 8.8% |
7 | Cincinnati/Northern Kentucky International Airport | CVG | 1,695,904 | -10.8% |
8 | John F. Kennedy International Airport | JFK | 1,558,708 | 5.4% |
9 | Indianapolis International Airport | IND | 907,868 | -7.7% |
10 | LA/Ontario International Airport | ONT | 743,283 | 5.4% |
Aircraft Movements
Aircraft movements continued to rise in 2024 after the sharp decline experienced during the pandemic. Total aircraft movements increased by 3.0%, driven by a recovery of 3.8% and 5.3% in passenger/combination and general aviation/military aircraft movements, respectively. All-cargo aircraft movements in 2024 represented a decrease of 2.5% from 2023.
Rank | Airport Name | Airport Code | Total Movements | % Change 2024 – 2023 |
1 | Hartsfield-Jackson Atlanta International Airport | ATL | 796,224 | 2.6% |
2 | Chicago O’Hare International Airport | ORD | 776,036 | 7.7% |
3 | Dallas Fort Worth International Airport | DFW | 743,203 | 7.8% |
4 | Denver International Airport | DEN | 689,368 | 4.9% |
5 | Harry Reid International Airport | LAS | 613,973 | 0.4% |
6 | Charlotte Douglas International Airport | CLT | 596,583 | 10.7% |
7 | Los Angeles International Airport | LAX | 581,779 | 1.2% |
8 | Phoenix Sky Harbor International Airport | PHX | 485,745 | 6.8% |
9 | Miami International Airport | MIA | 485,448 | 5.1% |
10 | John F. Kennedy International Airport | JFK | 468,567 | -2.2% |
You can find more information and ACI-NA Members can view the full data and historical data here.
# # #